
Company Type:Buyer Update Time:2025-04-26 Panama, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 22993.76

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170728 | ||
Importer | ANDREA DE LOS ANGELES GUTIERREZ GARCIA ![]() |
||
Importer code | 118914451 | Origin | america |
Supplier | -- | ||
HScode | 8703222000 | ||
HScode description | CAMIONETA PICK UP USADA, DODGE RAM, A?O 2015, COLOR PLATA, GOLPES EN PARACHOQUE DELANTERO, PUERTAS IZQUIERDAS DELANTERAS Y TRASERAS, CERTIFICATE OF TITLE | ||
Product description | CAMIONETA PICK UP USADA, DODGE RAM, A?O 2015, COLOR PLATA, GOLPES EN PARACHOQUE DELANTERO, PUERTAS IZQUIERDAS DELANTERAS Y TRASERAS, CERTIFICATE OF TITLETranslation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 2993 | Gross weight | 2993 |
Total price(USD) | 10032.38 | ||
Unit price USD (quantity) | 10032.38 | Unit price USD (weight) | 3.3519 |
FOB price | 9438 | FOB unit price | 9438 |
Freight | 500 | Insurance | 94.38 |
-
2HS Code
-
2Times
-
22993.76Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170728 | 8703222000 | ![]() |
America | - | - | |
20170801 | 8703800000 | ![]() |
America | - | - |